This content requires JavaScript to be enabled
and the latest version of Macromedia Flash Player.
Get Latest
Flash Player Here
AREA 10 |
Senior Novice Teams |
||||
| Rider | Horse | No | Total | (Ties) | Place |
|---|---|---|---|---|---|
| ARDINGLY RED | |||||
| Allison Ingram | Red Square | 251 | 45.8 | ||
| Sue Woodward | Little Moose | 270 | 37.9 | 2nd | |
| Jane Taggart | Llanwen Deio | 362 | 42 | ||
| Susannah Givons | Starlight Express | 381 | 31.4 | ||
| Team Total | 111.3 | ||||
| ARDINGLY ROSE | |||||
| Vincent Phelan | Just a Splash | 253 | 37.3 | ||
| Sue Newman | Knocklong Tango | 272 | 37.3 | ||
| Amanda Seper | L'Eteung Blue | 364 | E | ||
| Sian Mitchell | Santaveriti | 383 | 60.9 | ||
| Team Total | 135.5 | ||||
| ARDINGLY WHITE | |||||
| Sam Holland | Man of Mischief | 252 | 32.3 | ||
| Nicci Gurden | Jack | 271 | 54 | ||
| Sally Prevett | Castlecourt Honor | 363 | 54.6 | ||
| Louise Robinson | Supreme II | 382 | 36.5 | ||
| Team Total | 122.8 | ||||
| BATTLE | |||||
| Sarah Vinall | Silverlea Gauntlet | 254 | 40.9 | ||
| Nick Challoner | Boadiaca | 273 | 125.6 | ||
| Bill Boniface | Dark Angel | 365 | 52 | ||
| Laura Jones | Bridget | 384 | R | ||
| Team Total | 218.5 | ||||
| BRADBOURNE | |||||
| Lynn Bright | Murphy | 255 | |||
| Gill Cufley | Naomi | 274 | |||
| Marisa Turner | Danny's Limerick | 366 | 34.1 | ||
| Janet Phillips | Silvern Conetta | 385 | 32.2 | ||
| Team Total | |||||
| DARTFORD | |||||
| Clare Drury | Au Contraire | 256 | 33.2 | ||
| Lisa Waghorn | Baby Badger | 275 | 37.3 | ||
| Alex Hudson | Tacco | 367 | E | 5th | |
| Adam Trew | Tierdrop | 386 | 48 | ||
| Team Total | 118.5 | ||||
| FAVERSHAM A | |||||
| Victoria Vant | Louis | 257 | 59.6 | ||
| Emma Pynn | Scrumpy Jack | 276 | |||
| Aimee Stretton | Cadeaux Surprise | 368 | E | ||
| Amy Linsdell | Saltees Prince | 387 | E | ||
| Team Total | |||||
| FAVERSHAM B | |||||
| Julie Salt | Caddy | 258 | 75 | ||
| Emma Fayers | Dalwhinnie | 277 | E | ||
| Rachel Wilson | Jake | 369 | 86.1 | ||
| Chelsea Sunley | Gizmo | 388 | 64.4 | ||
| Team Total | 225.5 | ||||
| MAIDSTONE | |||||
| Lizzie Burden | Spring Ed | 259 | 82.4 | ||
| Michelle Yeo | Johnny Ringo | 278 | 49.2 | ||
| Melanie Jones | Grangefield Drifter | 370 | 38.7 | ||
| Wendy Thomas | Just a Gigollo | 389 | 43.8 | ||
| Team Total | 131.7 | ||||
| ROTHER VALLEY 1 | |||||
| Kate Ludden | David Copperfield | 260 | 40.3 | ||
| Shane Petkovic | Silver Nancy | 279 | 38.9 | 3rd | |
| Betsy Davies | Perry II | 371 | 34.5 | ||
| Amanda Smith | Gamble On Noodles | 390 | 38.5 | ||
| Team Total | 111.9 | ||||
| ROTHER VALLEY 2 | |||||
| Amanda Croft-Pearman | Ashdown Red Highlight | 261 | 46.1 | ||
| Andrea Furness | Irish Jamboree | 280 | 37.6 | ||
| Berith Eriksson | Mary | 372 | 30.5 | 4th | |
| Heather Deane | Otto IV | 391 | 74.2 | ||
| Team Total | 114.2 | ||||
| SEVENOAKS 1 | |||||
| Sarah Crookenden | Teddy | 262 | 43.5 | ||
| Jo Donaldson | Ryan | 281 | 42.6 | ||
| Jenny Mills | Ratina | 373 | WD | 6th | |
| Sue French | Wolfgang Dreamaker | 392 | 36.3 | ||
| Team Total | 122.4 | ||||
| SEVENOAKS 2 | |||||
| Jo Lambourne | Hollybrook Girl | 263 | 38.4 | ||
| Hannah Day | Blue Diamond | 282 | 65.7 | ||
| Claudia Graham | Du Bonnet | 374 | 46.2 | ||
| Caroline Reynolds | Malabu | 393 | E | ||
| Team Total | 150.3 | ||||
| SEVENOAKS 3 | |||||
| Pat Temple | Florentine | 264 | E | ||
| Becci Wilson | Arrow | 283 | 72.7 | ||
| Anna Lawrence | Dibley | 375 | 39.9 | ||
| Victoria Morton | Wexford Dolomite | 394 | R | ||
| Team Total | |||||
| TUNBRIDGE WELLS | |||||
| Carol Brook | Copperfield Strider | 265 | 53.1 | ||
| Donna Richards | As if by Magic | 284 | 57.7 | ||
| Sarah Rennison | Millies Barbie | 376 | 75.6 | ||
| Jenny Evans | Crofters Realm II | 395 | 191.6 | ||
| Team Total | 186.4 | ||||
| UCKFIELD | |||||
| Lesley Campbell | Dreamcatcher | 266 | 34.1 | ||
| Duncan Riley | Toddy | 285 | R | ||
| Vicki Wilkins | Dancing Queen V | 377 | 23.6 | ||
| Nicky Reed | Nico | 396 | E | ||
| Team Total | |||||
| WARLINGHAM 1 | |||||
| Kim Deakin | Emerald Isle | 267 | 44 | ||
| Jo Lord | Cheyenne Star | 286 | 34.8 | ||
| Jade Forlani | Laughtons Silver Belle | 378 | 30.9 | 1st | |
| Natalie Pelling | Lady Marmalade | 397 | 39.3 | ||
| Team Total | 105 | ||||
| WARLINGHAM 2 | |||||
| Sarah Edmonds | Mr Foyle Clover | 268 | E | ||
| Annette Murphy | Legends Mystic Blue | 287 | 56.6 | ||
| Louis Squire | Oscar | 379 | 53.5 | ||
| Clare Shepherd | Maverick | 398 | 70.8 | ||
| Team Total | 180.9 | ||||
Class 4: Junior Novice - Section A |
|||||||||||
| Judge: Gill Johnson | |||||||||||
| No. | Club | Rider | Horse | No. | Penalties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ties | D | SJ | XC Time | XC Jump | Total | Place | |||||
| 224 | Dartford | Jasmine Wilks | Welyn Vogue | 224 | 46.8 | 0 | 1.6 | 85 | 133.4 | ||
| 225 | Sevenoaks 1 | Alice Somerset | Golden Island Star | 225 | 35 | 0 | 2.0 | 0 | 37 | 2nd | |
| 226 | Sevenoaks 2 | Kate Stell | Shabraks Gem of Colebank | 226 | E | E | E | E | E | E | |
| 227 | Dartford | Amye Hudson-Smith | Carel Cruise | 227 | 41.8 | 0 | 57.2 | 165 | 264 | ||
| 228 | Sevenoaks 1 | Ellie Duggan | Carnsdale Hero | 228 | 33.2 | 4 | 1.6 | 0 | 38.8 | 3rd | |
| 229 | Sevenoaks 2 | Elle Wilson | Malon's Mate | 229 | 45.5 | 4 | 2.4 | 0 | 51.9 | 6th | |
| 230 | Faversham | Hannah Barker | Bees Knees | 230 | 37.7 | 4 | 21.6 | 60 | 123.3 | ||
| 231 | Maidstone | Jessica Hawkes | Ri-Alann | 231 | 39.5 | 4 | 11.6 | 0 | 55.1 | ||
| 232 | Rother Valley | Imogen Furness | Lux Dynasty | 232 | 32.7 | 0 | 16.8 | 20 | 69.5 | ||
| 233 | Royal Oak | Georgia Davey | Desperate Dan | 233 | 42.3 | 0 | 24.4 | 20 | 86.7 | ||
| 234 | Dartford | Sam Hemple | Gabriel | 234 | 43.2 | 0 | 10.8 | 20 | 74 | ||
| 235 | Sevenoaks 1 | Alice McCready | Reckless Ruby | 235 | 30 | 0 | 2.0 | 0 | 32 | 1st | |
| 236 | Sevenoaks 2 | Charlotte Payne | Mystic Bay | 236 | 35.5 | 4 | E | E | E | E | |
| 237 | Dartford | Conor Hudson-Smith | Garnavilla Trigger | 237 | 47.3 | 0 | 0 | 0 | 47.3 | 5th | |
| 238 | Sevenoaks 1 | Hannah Stevens | Magical Murphy | 238 | 37.3 | 4 | 1.2 | 0 | 42.5 | 4th | |
| 239 | Hailsham | Katie Ann Hickling | Jasper | 239 | 44.1 | 4 | 5.2 | 20 | 73.3 | ||
| 240 | Rother Valley | Iola Hughes | Inquisitive Lady | 240 | 34.5 | Ret | Ret | Ret | Ret | Ret | |
| 241 | Tunbridge Wells | Sophie Sardar | Clarne | 241 | E | E | E | E | E | E | E |
| 242 | Sevenoaks 2 | Jess Dennett | Minature Bay | 242 | WD | WD | WD | WD | WD | WD | WD |
| 00:06 | Class 5: Senior NoviceSection B |
||||||||||
| Judge: Sally Price | |||||||||||
| No. | Club | Rider | Horse | No. | Penalties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ties | D | SJ | XC Time | XC Jump | Total | Place | |||||
| 251 | Ardingly Red | Allison Ingram | Red Square | 251 | 41.4 | 0 | 4.4 | 0 | 45.8 | ||
| 252 | Ardingly White | Sam Holland | Man of Mischief | 252 | 32.3 | 0 | 0 | 0 | 32.3 | 1st | |
| 253 | Ardingly Rose | Vincent Phelan | Just a Splash | 253 | 37.3 | 0 | 0 | 0 | 37.3 | 5th | |
| 254 | Battle | Sarah Vinall | Silverlea Gauntlet | 254 | 40.5 | 0 | 0.4 | 0 | 40.9 | ||
| 255 | Bradbourne | Lynn Bright | Murphy | 255 | |||||||
| 256 | Dartford | Clare Drury | Au Contraire | 256 | 33.2 | 0 | 0 | 0 | 33.2 | 2nd | |
| 257 | Faversham A | Victoria Vant | Louis | 257 | 50 | 0 | 9.6 | 0 | 59.6 | ||
| 258 | Faversham B | Julie Salt | Caddy | 258 | 45 | 4 | 6 | 20 | 75 | ||
| 259 | Maidstone | Lizzie Burden | Spring Ed | 259 | 36.4 | 4 | 22 | 20 | 82.4 | ||
| 260 | Rother Valley 1 | Kate Ludden | David Copperfield | 260 | 35.5 | 4 | 0.8 | 0 | 40.3 | ||
| 261 | Rother Valley 2 | Amanda Croft-Pearman | Ashdown Red Highlight | 261 | 37.7 | 0 | 8.4 | 0 | 46.1 | ||
| 262 | Sevenoaks 1 | Sarah Crookenden | Teddy | 262 | 32.7 | 0 | 10.8 | 0 | 43.5 | ||
| 263 | Sevenoaks 2 | Jo Lambourne | Hollybrook Girl | 263 | 36.8 | 0 | 1.6 | 0 | 38.4 | ||
| 264 | Sevenoaks 3 | Pat Temple | Florentine | 264 | 48.2 | 0 | 5.2 | E | E | E | |
| 265 | Tunbridge Wells | Carol Brook | Copperfield Strider | 265 | 42.7 | 8 | 2.4 | 0 | 53.1 | ||
| 266 | Uckfield | Lesley Campbell | Dreamcatcher | 266 | 34.1 | 0 | 0 | 0 | 34.1 | 3rd | |
| 267 | Warlingham 1 | Kim Deakin | Emerald Isle | 267 | 40 | 4 | 0 | 0 | 44 | ||
| 268 | Warlingham 2 | Sarah Edmonds | Mr Foyle Clover | 268 | 36.8 | E | E | E | E | E | |
| 269 | Hailsham IND | Claire Penfold | Slim Jim | 269 | 38.2 | 12 | Ret | Ret | Ret | Ret | |
| 270 | Ardingly Red | Sue Woodward | Little Moose | 270 | 35.9 | 0 | 2 | 0 | 37.9 | ||
| 271 | Ardingly White | Nicci Gurden | Jack | 271 | 50 | 0 | 4 | 0 | 54 | ||
| 272 | Ardingly Rose | Sue Newman | Knocklong Tango | 272 | 37.3 | 0 | 0 | 0 | 37.3 | 6th | |
| 273 | Battle | Nick Challoner | Boadiaca | 273 | 53.6 | 8 | 24 | 40 | 125.6 | ||
| 274 | Bradbourne | Gill Cufley | Naomi | 274 | 0 | ||||||
| 367 | Dartford | Alex Trew | Tacco | 367 | 46.8 | 0 | 0 | E | E | E | |
| 276 | Faversham A | Emma Pynn | Scrumpy Jack | 276 | HC | HC | HC | HC | HC | HC | HC |
| 277 | Faversham B | Emma Fayers | Dalwhinnie | 277 | 50.5 | 8 | E | E | E | E | |
| 278 | Maidstone | Michelle Yeo | Johnny Ringo | 278 | 33.6 | 0 | 15.6 | 0 | 49.2 | ||
| 279 | Rother Valley 1 | Shane Petkovic | Silver Nancy | 279 | 30.9 | 8 | 6 | 0 | 44.9 | ||
| 280 | Rother Valley 2 | Andrea Furness | Irish Jamboree | 280 | 33.6 | 4 | 0 | 0 | 37.6 | ||
| 281 | Sevenoaks 1 | Jo Donaldson | Ryan | 281 | 38.6 | 4 | 0 | 0 | 42.6 | ||
| 282 | Sevenoaks 2 | Hannah Day | Blue Diamond | 282 | 37.3 | 0 | 8.4 | 20 | 65.7 | ||
| 283 | Sevenoaks 3 | Becci Wilson | Arrow | 283 | 52.3 | 12 | 8.4 | 0 | 72.7 | ||
| 284 | Tunbridge Wells | Donna Richards | As if by Magic | 284 | 44.1 | 4 | 9.6 | 0 | 57.7 | ||
| 285 | Uckfield | Duncan Riley | Toddy | 285 | 45.9 | Ret | Ret | Ret | Ret | Ret | |
| 286 | Warlingham 1 | Jo Lord | Cheyenne Star | 286 | 33.2 | 0 | 1.6 | 0 | 34.8 | 4th | |
| 287 | Warlingham 2 | Annette Murphy | Legends Mystic Blue | 287 | 42.7 | 0 | 10.8 | 0 | 53.5 | ||
| 288 | Tunbridge Wells IND | Patrick Gould | Gerwin Black Magic | 288 | 47.7 | E | E | E | E | E | |
| 00:06 | Class 6: IntroSection C |
||||||||||
| Judge: Janet Morris | |||||||||||
| No. | Club | Rider | Horse | No. | Penalties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ties | D | SJ | XC Time | XC Jump | Total | Place | |||||
| 301 | Kim Palmer | Crafty Relaunch | 301 | 40.5 | 16 | 8.4 | 0 | 64.9 | |||
| 302 | Isobel Pope | Jamaica | 302 | 43.2 | 4 | 8.4 | 0 | 55.6 | |||
| 303 | Caroline Baker | Baron of Udimore | 303 | 42.3 | 0 | 0 | 0 | 42.3 | |||
| 304 | Vicky Rieunier | Minimalist | 304 | 29.1 | 5 | Ret | Ret | Ret | Ret | ||
| 305 | Lucy Kenward | Cross Fire | 305 | 35.5 | 0 | 2.4 | 0 | 37.9 | 3rd | ||
| 306 | Gail Stephens | Tinkas Wizz Kid | 306 | 35.5 | 4 | 2.8 | 0 | 42.3 | |||
| 307 | Sally Allison | Africa | 307 | 25.9 | 0 | 9.2 | 0 | 35.1 | 2nd | ||
| 308 | Chloe Barnes | Reethi Beach | 308 | 46.8 | 0 | 17.6 | 0 | 64.4 | |||
| 309 | Kim Breary | Corton Denham | 309 | 46.8 | 12 | 13.6 | 0 | 72.4 | |||
| 311 | Emily Seymour | Bazel Brown | 311 | WD | WD | WD | WD | WD | WD | ||
| 312 | Maureen Francis | Mr Macawber | 312 | 0.0 | |||||||
| 313 | Chantal Pedder | Arun | 313 | 39.5 | WD | WD | WD | WD | WD | ||
| 314 | Leyla Munro | Poppy | 314 | 25.5 | Ret | Ret | Ret | Ret | Ret | ||
| 315 | Alex Wilson | Platoon | 315 | 47.7 | 0 | 7.2 | 0.0 | 54.9 | |||
| 316 | Jill Tees | Geo Phys | 316 | 40 | 0 | 59.2 | 185.0 | 284.2 | |||
| 317 | Abigail Wright | Oscar's Allsorts | 317 | 40 | Ret | Ret | Ret | Ret | Ret | ||
| 318 | Richard Wilkinson | Florence | 318 | 35.5 | 8 | 5.2 | 0.0 | 48.7 | |||
| 319 | Katherine Seymour | Mr Bling | 319 | WD | WD | WD | WD | WD | WD | ||
| 320 | Vicky Humber | Athlone Apache | 320 | 34.5 | 0 | 36.0 | 20.0 | 90.5 | |||
| 321 | Joanna Dillon | Caitlin | 321 | 34.1 | 20 | 6.4 | 0.0 | 60.5 | |||
| 322 | Leanne Henery | Harlequin of my beauty | 322 | 35.0 | 0 | 10.8 | 0.0 | 45.8 | |||
| 323 | Laura Wright | Maverick | 323 | 22.7 | 8 | 0.0 | 0.0 | 30.7 | 1st | ||
| 324 | Sasha Glass | Bacou | 324 | 48.6 | 16 | 0.0 | 0.0 | 64.6 | |||
| 325 | Clare Giradot | Meggy Moo | 325 | 37.3 | E | E | E | E | E | ||
| 326 | Claire Yearsley | Malaki | 326 | 49.1 | 4 | 18.0 | 0.0 | 71.1 | |||
| 327 | Francesca Newman | Toldi | 327 | 45.5 | 0.0 | 4.0 | 0.0 | 49.5 | |||
| 328 | Harriet McLusky | Jake's Lad | 328 | 33.6 | 0.0 | 12.0 | 0.0 | 45.6 | |||
| 329 | Francesca Day | Ariel | 329 | 49.5 | 0.0 | 9.6 | 20.0 | 79.1 | |||
| 330 | Oliver Chinery | JennaBee | 330 | 50.9 | 0.0 | 23.2 | 0.0 | 74.1 | |||
| 331 | Rachel Taylor | Aero | 331 | 40.9 | 0.0 | 0.0 | 0.0 | 40.9 | 6th | ||
| 332 | Penny Taneborne | Jasper | 332 | 36.8 | 0.0 | 3.2 | 0.0 | 40.0 | 5th | ||
| 333 | Audrey Watson | Archie | 333 | 0.0 | |||||||
| 334 | Sharon Richardson | Zeptepi | 334 | 43.6 | 0.0 | 0.0 | 0.0 | 43.6 | |||
| 335 | Zac Hayden | Honey's Son | 335 | 0.0 | |||||||
| 336 | Helena Hilliard | Bingley | 336 | 34.1 | 0.0 | 4.0 | 0.0 | 38.1 | 4th | ||
| 00:06 | Class 5: Senior NoviceSection D |
||||||||||
| Judge: Adele B-Cantley | |||||||||||
| No. | Club | Rider | Horse | No. | Penalties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ties | D | SJ | XC Time | XC Jump | Total | Place | |||||
| 362 | Ardingly Red | Jane Taggart | Llanwen Deio | 362 | 36.8 | 4 | 1.2 | 0 | 42 | ||
| 363 | Ardingly White | Sally Prevett | Castlecourt Honor | 363 | 41.8 | 12 | 0.8 | 0 | 54.6 | ||
| 364 | Ardingly Rose | Amanda Seper | L'Eteung Blue | 364 | 55.5 | 4 | E | E | 59.5 | E | |
| 365 | Battle | Bill Boniface | Dark Angel | 365 | 40 | 4 | 8 | 0 | 52 | ||
| 366 | Bradbourne | Marisa Turner | Danny's Limerick | 366 | 34.1 | 0 | 0 | 0 | 34.1 | 6th | |
| 275 | Dartford | Lisa Waghorn | Baby Badger | 275 | 37.3 | 0 | 0 | 0 | 37.3 | ||
| 368 | Faversham A | Aimee Stretton | Cadeaux Surprise | 368 | 43.6 | 78 | E | E | 121.6 | E | |
| 369 | Faversham B | Rachel Wilson | Jake | 369 | 42.3 | 25 | 18.8 | 0 | 86.1 | ||
| 370 | Maidstone | Melanie Jones | Grangefield Drifter | 370 | 32.7 | 4 | 2.0 | 0 | 38.7 | ||
| 371 | Rother Valley 1 | Betsy Davies | Perry | 371 | 30.5 | 4 | 0 | 0 | 34.5 | ||
| 372 | Rother Valley 2 | Berith Eriksson | Mary | 372 | 30.5 | 0 | 0 | 0 | 30.5 | 2nd | |
| 373 | Sevenoaks 1 | Jenny Mills | Ratina | 373 | WD | WD | WD | WD | WD | 0 | WD |
| 374 | Sevenoaks 2 | Claudia Graham | Du Bonnet | 374 | 38.2 | 0 | 8 | 0 | 46.2 | ||
| 375 | Sevenoaks 3 | Anna Lawrence | Dibley | 375 | 39.5 | 0 | 0.4 | 0 | 39.9 | ||
| 376 | Tunbridge Wells | Sarah Rennison | Millies Barbie | 376 | 46.8 | 8 | 20.8 | 0 | 75.6 | ||
| 377 | Rother Valley IND | Andrea Furness | Standen Beauman | 377 | 23.6 | 0 | 0 | 0 | 23.6 | 1st | |
| 378 | Warlingham 1 | Jade Forlani | Laughtons Silver Belle | 378 | 30.9 | 0 | 0 | 0 | 30.9 | 3rd | |
| 379 | Warlingham 2 | Louis Squire | Oscar | 379 | 41.4 | 0 | 15.2 | 0 | 56.6 | ||
| 380 | Rother Valley IND | Harriet Brown | Lucky Lane Jack | 380 | 0 | ||||||
| 381 | Ardingly Red | Susannah Givons | Starlight Express | 381 | 31.4 | 0 | 0 | 0 | 31.4 | 4th | |
| 382 | Ardingly White | Louise Robinson | Supreme II | 382 | 34.1 | 0 | 2.4 | 0 | 36.5 | ||
| 383 | Ardingly Rose | Sian Mitchell | Santaveriti | 383 | 40.9 | 20 | 0 | 0 | 60.9 | ||
| 384 | Battle | Laura Jones | Bridget | 384 | 48.2 | WD | WD | WD | WD | WD | |
| 385 | Bradbourne | Janet Phillips | Silvern Conetta | 385 | 28.2 | 4 | 0 | 0 | 32.2 | 5th | |
| 386 | Dartford | Adam Trew | Tierdrop | 386 | 43.2 | 4 | 0.8 | 0 | 48 | ||
| 387 | Faversham A | Amy Linsdell | Saltees Prince | 387 | 50.9 | 0 | E | E | E | E | |
| 388 | Faversham B | Chelsea Sunley | Gizmo | 388 | 46.8 | 8 | 9.6 | 0 | 64.4 | ||
| 389 | Maidstone | Wendy Thomas | Just a Gigollo | 389 | 31.8 | 12 | 0 | 0 | 43.8 | ||
| 390 | Rother Valley 1 | Amanda Smith | Gamble On Noodles | 390 | 34.5 | 4 | 0 | 0 | 38.5 | ||
| 391 | Rother Valley 2 | Heather Deane | Otto IV | 391 | 38.2 | 0 | 16 | 20 | 74.2 | ||
| 392 | Sevenoaks 1 | Sue French | Wolfgang Dreamaker | 392 | 32.3 | 4 | 0 | 0 | 36.3 | ||
| 393 | Sevenoaks 2 | Caroline Reynolds | Malabu | 393 | 34.1 | E | E | E | E | E | |
| 394 | Sevenoaks 3 | Victoria Morton | Wexford Dolomite | 394 | 44.5 | Ret | Ret | Ret | Ret | Ret | |
| 395 | Tunbridge Wells | Jenny Evans | Crofters Realm II | 395 | 41.8 | 37 | 52.8 | 60 | 191.6 | ||
| 396 | Uckfield | Nicky Reed | Nico | 396 | 43.2 | E | E | E | E | E | |
| 397 | Warlingham 1 | Natalie Pelling | Lady Marmalade | 397 | 47.7 | 0 | 1.6 | 0 | 49.3 | ||
| 398 | Warlingham 2 | Clare Shepherd | Maverick | 398 | 43.2 | 4 | 23.6 | 0 | 70.8 | ||
| 399 | Warlingham IND | Chris London | Hobbs | 399 | HC | HC | HC | HC | HC | 0 | HC |
| 290 | Uckfield | Vicki Wilkins | Dancing Queen V | 290 | 43.2 | 0 | 10 | 0 | 53.2 | ||
| 00:06 | Class 1: Senior Intermediate - Section E |
||||||||||
| Judge: Sally Price | |||||||||||
| No. | Club | Rider | Horse | No. | Penalties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ties | D | SJ | XC Time | XC Jump | Total | Place | |||||
| 415 | Ardingly Pink | Abi Lloyd | Jack of Diamonds | 415 | 33.2 | 0 | 11.2 | 0 | 44.4 | 6th | |
| 416 | Maidstone | Jenny Hutchinson | Diamond Chance | 416 | 40 | 0 | 0 | 0 | 40 | 3rd | |
| 417 | Ardingly Purple | Jenny Birkby | Kyrano | 417 | 34.7 | 4 | 34.8 | E | E | E | |
| 418 | Sevenoaks | Sara Roberts | Padstow Bay | 418 | 42.1 | 4 | 0 | 0 | 46.1 | ||
| 419 | Faversham | Emma Handebeaux | Intelekets | 419 | 36.8 | 8 | 8.4 | 0 | 53.2 | ||
| 420 | Rother Valley | Kate Ludden | By Design | 420 | 40.5 | 8 | 16 | 0 | 64.5 | ||
| 421 | Ardingly Pink | Samantha Ostridge | Polly Pocket 11 | 421 | 32.1 | 4 | 2 | 0 plus 5 | 43.1 | 4th | |
| 422 | Maidstone | Sally Sharp | Derryvale Hero | 422 | 38.4 | 8 | WD | WD | WD | WD | |
| 423 | Ardingly Purple | Clare Gooders | Sheze Ice Cool | 423 | 45.3 | 0 | 28.8 | 20 | 94.1 | ||
| 424 | Sevenoaks | Vicky Lawrence | Monarch's Mission | 424 | 44.2 | 4 | 26.4 | 0 plus 1 | 75.6 | ||
| 425 | Sevenoaks | Jenny Mills | Charlemagne VII | 425 | HC | HC | HC | HC | HC | HC | HC |
| 426 | Rother Valley | Kate Gale | Kilmiston Triden | 426 | 33.7 | 4 | 10.4 | 0 | 48.1 | ||
| 427 | Ardingly Pink | Deborah Boulton | Argento Dancer | 427 | 38.9 | 0 | 0.8 | 0 | 39.7 | 2nd | |
| 428 | Maidstone | Louise King | Passmores Mr Nice Guy | 428 | 42.1 | 0 | 23.2 | 0 | 65.3 | ||
| 429 | Ardingly Purple | Lizzie White | Betsy Boo | 429 | 43.2 | 4 | 0 | 0 | 47.2 | ||
| 430 | Sevenoaks | Jenny Mills | Ratina | 430 | 36.8 | 4 | 2.4 | 0 | 43.2 | 5th | |
| 431 | Sevenoaks | Clare Turley | Catron Belle | 431 | 37.9 | 0 | 0 | 0 | 37.9 | 1st | |
| 432 | Ardingly Pink | Sam Holland | Ready Steady Edy | 432 | 35.8 | 4 | 4.8 | 0 | 44.6 | ||
| 433 | Maidstone | 4th | 4th | 433 | 0 | ||||||
| 434 | Ardingly Purple | Sarah Young | Olympic Magic | 434 | 38.4 | 4 | 1.2 | 0 plus 1 | 44.6 | ||
| 435 | Sevenoaks | Laura Reeves | Ballygowan Ludo | 435 | 35.8 | 16 | 14.4 | 0 | 66.2 | ||
| 436 | Rother Valley | Fabbienne Boxall | Red Lion | 436 | 41.1 | 4 | 6 | 0 plus 1 | 52.1 | ||
| 00:06 | Class 2: Junior Intermediate - Section F |
||||||||||
| 00:07 | Judge: Carol Stothard | ||||||||||
| No. | Club | Rider | Horse | No. | Penalties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ties | D | SJ | XC Time | XC Jump | Total | Place | |||||
| 455 | Ardingly | Jenny Wigsmuller | Painted Monky | 455 | 35.3 | 0 | 0 | 0 | 35.3 | 1st | |
| 456 | Sevenoaks | Emma Howard | Hugo | 456 | 42.6 | 0 | 0.4 | 0 plus 1 | 44 | 4th | |
| 457 | Ardingly | Jessica Hampson | Gypsy Race | 457 | 40.5 | 0 | R | R | R | R | |
| 458 | Sevenoaks | Lizzy McCready | Castle Clover | 458 | 38.4 | 0 | 11.2 | 0 | 49.6 | 6th | |
| 459 | Rother Valley | Jessica Hunn | Lenny Boy | 459 | 33.7 | 8 | 24.4 | 0 | 66.1 | ||
| 460 | Ardingly | Megan Cole | Boyd | 460 | 32.1 | 0 | 12 | 0 | 44.1 | 5th | |
| 461 | Sevenoaks | Jessica Sneddon | Polyruler | 461 | 37.9 | 4 | 0.8 | 0 | 42.7 | 3rd | |
| 462 | Ardingly | Abigail Boyd | Emerald Court | 462 | 35.8 | 0 | 0 | 0 | 35.8 | 2nd | |
| 463 | Sevenoaks | Rowan Cadney-Moon | Hallmark | 463 | 32.6 | 0 | 18 | 0 | 50.6 | ||
| 00:06 | Class 3: Senior Open - Section G |
||||||||||
| 00:07 | Judge: Barbara Ehlers | ||||||||||
| No. | Club | Rider | Horse | No. | Penalties | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ties | D | SJ | XC Time | XC Jump | Total | Place | |||||
| 481 | Maidstone | Naomi Henderson | Watchover Dineke | 481 | 32 | 4 | 5.6 | 0 | 41.6 | 3rd | |
| 482 | Ardingly | Simon Leadbetter | Rockal Rise | 482 | 40.5 | 0 | 4.8 | 0 | 45.3 | 5th | |
| 483 | Maidstone | Sophie Leaney | Captain Nemo | 483 | 31.5 | 4 | 5.2 | 0 | 40.7 | 2nd | |
| 484 | Moat View | Sam Chapman | Fortuna Mea | 484 | 36.5 | 0 | 6 | 0 | 42.5 | 4th | |
| 485 | Maidstone | Sharon Polding | Libby Saurous | 485 | 31 | 0 | 6.4 | 0 | 37.4 | 1st | |
| 486 | Royal Oak | Jo Iverson | Balta Zar | 486 | 39.5 | 8 | 18 | 0 | 65.5 | 6th | |
Class 3: Senior OpenSection H |
|||||||||||
| Judge: Barbara Ehlers | |||||||||||
| No. | Club | Rider | Horse | No. | Penalties | ||||||
| Ties | D | SJ | XC Time | XC Jump | Total | Place | |||||
| 490 | Horsham | Helen Millichamp | Ark Wild | 490 | 30 | 16 | 18.8 | 0 | 64.8 | 2nd | |
| 491 | Horsham | Mandy Hammond | Ballin Queen | 491 | Ret | Ret | Ret | Ret | Ret | Ret | |
| 492 | Horsham | Lucy Henward | Dear Teddy | 492 | 35 | 20 | 15.2 | 0 | 70.2 | 3rd | |
| 493 | Horsham | Samantha Gates | Trojans Tern | 493 | 27.5 | 4 | 14.8 | 0 | 46.3 | 1st | |
