CLASS 4 AREA 11 INTERMEDIATE SECTION G
No. Club Rider Horse     Penalties      
        D SJ XC Time XC Total Place
404 ABINGER FOREST Amy Barton Easter Solitaire 33.9 4 3.6 0 41.5 1
405 ELSTEAD Hilary Hardy Apache Puzzle 37.8 0 6 0 43.8 2
414 ELSTEAD Duncan Cummins Mr Custard 32.2 4 9.6 0 45.8 3
410 ABINGER FOREST Lizzie Calvert Murphy to be Sure 41.4 12 0 0 53.4 4
413 ABINGER FOREST Rebecca Harvie Skye 33.3 12 12 0 57.3 5
408 ELSTEAD Jenny Merritt Geordie's Boy Tiger 32.2 0 11.2 20 63.4 6
409 WEST SURREY IND. Jenny Boakes Fergal 34.4 4 14 20 72.4 7
412 WEST SURREY IND. Sonia Chapman Castleview Bonnie 39.4 8 13.2 20 80.6 8
406 CHOBHAM IND Sarah Meeks Rylandes D'arcy 42.2 0 E      
407 ABINGER FOREST Katherine Watters Bob Dylan 45.6 12 W/D      
411 ELSTEAD Sarah Jennings Anaruka 38.9 E        
CLASS 5 - OPEN INTERMEDIATE              
424   Adam Wadey Hattie 33.3 4 6.8 0 44.1 1
422   Harriet Tidey Pride of Kintara 36.7 4 7.2 0 47.9 2
418   Bron Jones Selena Grey 36.1 0 12.8 0 48.9 3
419   Hannah Leadbetter Mr Jonjo 39.4 0 14.4 0 53.8 4
425   Helen Millichamp Ark Weld 33.9 4 24.8 0 62.7 5
415   Helen Millichamp Cry Freedom 32.2 12 26.4 0 70.6 6
420   Liz Pellett Zak 36.7 12 24.4 0 73.1 7
416   Gemma Fisk Millie W/D          
423   Diane Woodford Onix W/D          
417   Emily Bright Brother Mine W/D