Classes  1 - Senior Novice Section B            
Judge: Hilary Dowding          Writer: Sally Giles Steward:            
                   
No. Club Rider Horse D SJ XC Time XC Total Place
201 ARDINGLY YELLOW Christine Hartfield Jasper 35.5 0 0 0 35.5 1
209 MAIDSTONE 2 Brenda Hawkes Midge 30.5 0 19.2 0 49.7 2
224 UCKFIELD IND Charlotte Chittenden Crofters Realm II 47.7 0 4.4 0 52.1 3
214 TUNBRIDGE WELLS Antoinette Marley Renkum Statesman 48.2 0 5.6 0 53.8 4
204 BATTLE 2 N Stevens Little Clink 39.5 0 23.2 0 62.7 5
215 UCKFIELD Caroline Reynolds Malibu 53.2 0 11.6 0 64.8 6
220 FOLKESTONE IND. Morgan Quentric The Gingerbread Man XII 44.1 0 5.2 20 69.3 7
223 TUNBRIDGE WELLS IND Viv Whatford Honeyfield 50.5 4 14.8 0 69.3 8
212 SEVENOAKS 1 Clare Holstead Jazz 45.5 4 20.8 0 70.3 9
221 KESTON VALLEY IND. Kimberley Allen Piccolo 45.5 14 13.6 0 73.1 10
205 BRADBOURNE Lynn Bright Murphy 43.2 0 30.8 0 74 11
203 BATTLE 1 K Lewis Franco 27.7 30 10.4 20 88.1 12
206 FAVERSHAM (IND) Julie Salt Caddy 57.3 0 37.2 0 94.5 13
279 FAVERSHAM Emma Fayers Dalwhinnie 64.4 20 11.2 0 95.6 14
217 DARTFORD IND. Sarah Edmonds Mr Foyle Clover 41.4 8 28.4 40 117.8 15
207 LIMPSFIELD Emma Brown Tir Na Nog 40 0 E      
208 MAIDSTONE 1 Jo Cottee Just Maisie 44.1 1 w/d      
210 ROTHER VALLEY Jenny Bruce Bachanal 42.4 E        
211 ROYAL OAK Jo Boraston August Storm 43.4 R        
216 BRADBOURNE IND. Carol Cook Finnigan 48.6 4 E      
218 VALLEY Jason Hart Radlo w/d          
219 FAWKHAM IND. Vicky Rieunier Pomerol Vanhet Blokenhof w/d          
222 SEVENOAKS 2 Briony Bunch High Jinx Jack 44.5 E